Note 1! before using the value in the "Text" column, make sure that you convert the value to all lowercase !
Note 2! The color in the "Color" columns are displayed by using the value from the "Text" column, so if the color looks unexpected, blame the browser, not me ;-) (The colors "LightGray" and "Grey" is a good sample of browser confusion) !
Most of the information in here are borrowed at: W3C on page Recognized color keywords names.
Standard colors, recognized by allmost any clients (browsers) |
Color |
Text |
RGB hex |
RGB dec |
| Black | #000000 | 000, 000, 000 |
| Green | #008000 | 000, 128, 000 |
| Silver | #C0C0C0 | 192, 192, 192 |
| Lime | #00FF00 | 000, 255, 000 |
| Gray | #808080 | 128, 128, 128 |
| Olive | #808000 | 128, 128, 000 |
| White | #FFFFFF | 255, 255, 255 |
| Yellow | #FFFF00 | 255, 255, 000 |
| Maroon | #800000 | 128, 000, 000 |
| Navy | #000080 | 000, 000, 128 |
| Red | #FF0000 | 255, 000, 000 |
| Blue | #0000FF | 000, 000, 255 |
| Purple | #800080 | 128, 000, 128 |
| Teal | #008080 | 000, 128, 128 |
| Fuchsia | #FF00FF | 255, 000, 255 |
| Aqua | #00FFFF | 000, 255, 255 |
The following is the list of recognized color keywords that can be used as a keyword value for color- tag/data/css types, sorted on the "Text" column |
Color |
Text |
RGB hex |
RGB dec |
| AliceBlue | #F0F8FF | 240, 248, 255 |
| AntiqueWhite | #FAEBD7 | 250, 235, 215 |
| Aqua | #00FFFF | 000, 255, 255 |
| AquaMarine | #7FFFD4 | 127, 255, 212 |
| Azure | #F0FFFF | 240, 255, 255 |
| Beige | #F5F5DC | 245, 245, 220 |
| Bisque | #FFE4C4 | 255, 228, 196 |
| Black | #000000 | 000, 000, 000 |
| BlanchedAlmond | #FFEBCD | 255, 235, 205 |
| Blue | #0000FF | 000, 000, 255 |
| BlueViolet | #8A2BE2 | 138, 043, 226 |
| Brown | #A52A2A | 165, 042, 042 |
| BurlyWood | #DEB887 | 222, 184, 135 |
| CadetBlue | #5F9EA0 | 095, 158, 160 |
| ChartReuse | #7FFF00 | 127, 255, 000 |
| Chocolate | #D2691E | 210, 105, 030 |
| Coral | #FF7F50 | 255, 127, 080 |
| CornFlowerBlue | #6495ED | 100, 149, 237 |
| CornSilk | #FFF8DC | 255, 248, 220 |
| Crimson | #DC143C | 220, 020, 060 |
| Cyan | #00FFFF | 000, 255, 255 |
| DarkBlue | #00008B | 000, 000, 139 |
| DarkCyan | #008B8B | 000, 139, 139 |
| DarkGoldenRod | #B8860B | 184, 134, 011 |
| DarkGray | #A9A9A9 | 169, 169, 169 |
| DarkGreen | #006400 | 000, 100, 000 |
| DarkGrey | #A9A9A9 | 169, 169, 169 |
| DarkKhaki | #BDB76B | 189, 183, 107 |
| DarkMagenta | #8B008B | 139, 000, 139 |
| DarkOliveGreen | #556B2F | 085, 107, 047 |
| DarkOrange | #FF8C00 | 255, 140, 000 |
| DarkOrchid | #9932CC | 153, 050, 204 |
| DarkRed | #8B0000 | 139, 000, 000 |
| DarkSalmon | #E9967A | 233, 150, 122 |
| DarkSeaGreen | #8FBC8F | 143, 188, 143 |
| DarkSlateBlue | #483D8B | 072, 061, 139 |
| DarkSlateGray | #2F4F4F | 047, 079, 079 |
| DarkSlateGrey | #2F4F4F | 047, 079, 079 |
| DarkTurquoise | #00CED1 | 000, 206, 209 |
| DarkViolet | #9400D3 | 148, 000, 211 |
| DeepPink | #FF1493 | 255, 020, 147 |
| DeepSkyBlue | #00BFFF | 000, 191, 255 |
| DimGray | #696969 | 105, 105, 105 |
| DimGrey | #696969 | 105, 105, 105 |
| DodgerBlue | #1E90FF | 030, 144, 255 |
| FireBrick | #B22222 | 178, 034, 034 |
| FloralWhite | #FFFAF0 | 255, 250, 240 |
| ForestGreen | #228B22 | 034, 139, 034 |
| Fuchsia | #FF00FF | 255, 000, 255 |
| GainsBoro | #DCDCDC | 220, 220, 220 |
| GhostWhite | #F8F8FF | 248, 248, 255 |
| Gold | #FFD700 | 255, 215, 000 |
| GoldenRod | #DAA520 | 218, 165, 032 |
| Gray | #808080 | 128, 128, 128 |
| Grey | #808080 | 128, 128, 128 |
| Green | #008000 | 000, 128, 000 |
| GreenYellow | #ADFF2F | 173, 255, 047 |
| HoneyDew | #F0FFF0 | 240, 255, 240 |
| HotPink | #FF69B4 | 255, 105, 180 |
| IndianRed | #CD5C5C | 205, 092, 092 |
| Indigo | #4B0082 | 075, 000, 130 |
| Ivory | #FFFFF0 | 255, 255, 240 |
| Khaki | #F0E68C | 240, 230, 140 |
| Lavender | #E6E6FA | 230, 230, 250 |
| LavenderBlush | #FFF0F5 | 255, 240, 245 |
| LawnGreen | #7CFC00 | 124, 252, 000 |
| LemonChiffon | #FFFACD | 255, 250, 205 |
| LightBlue | #ADD8E6 | 173, 216, 230 |
| LightCoral | #F08080 | 240, 128, 128 |
| LightCyan | #E0FFFF | 224, 255, 255 |
| LightGoldenRodYellow | #FAFAD2 | 250, 250, 210 |
| LightGray | #D3D3D3 | 211, 211, 211 |
| LightGreen | #90EE90 | 144, 238, 144 |
| LightGrey | #D3D3D3 | 211, 211, 211 |
| LightPink | #FFB6C1 | 255, 182, 193 |
| LightSalmon | #FFA07A | 255, 160, 122 |
| LightSeaGreen | #20B2AA | 032, 178, 170 |
| LightSkyBlue | #87CEFA | 135, 206, 250 |
| LightSlateGray | #778899 | 119, 136, 153 |
| LightSlateGrey | #778899 | 119, 136, 153 |
| LightSteelBlue | #B0C4DE | 176, 196, 222 |
| LightYellow | #FFFFE0 | 255, 255, 224 |
| Lime | #00FF00 | 000, 255, 000 |
| LimeGreen | #32CD32 | 050, 205, 050 |
| Linen | #FAF0E6 | 250, 240, 230 |
| Magenta | #FF00FF | 255, 000, 255 |
| Maroon | #800000 | 128, 000, 000 |
| MediumAquaMarine | #66CDAA | 102, 205, 170 |
| MediumBlue | #0000CD | 000, 000, 205 |
| MediumOrchid | #BA55D3 | 186, 085, 211 |
| MediumPurple | #9370DB | 147, 112, 219 |
| MediumSeaGreen | #3CB371 | 060, 179, 113 |
| MediumSlateBlue | #7B68EE | 123, 104, 238 |
| MediumSpringGreen | #00FA9A | 000, 250, 154 |
| MediumTurquoise | #48D1CC | 072, 209, 204 |
| MediumVioletRed | #C71585 | 199, 021, 133 |
| MidnightBlue | #191970 | 025, 025, 112 |
| MintCream | #F5FFFA | 245, 255, 250 |
| MistyRose | #FFE4E1 | 255, 228, 225 |
| Moccasin | #FFE4B5 | 255, 228, 181 |
| NavajoWhite | #FFDEAD | 255, 222, 173 |
| Navy | #000080 | 000, 000, 128 |
| OldLace | #FDF5E6 | 253, 245, 230 |
| Olive | #808000 | 128, 128, 000 |
| OliveDrab | #6B8E23 | 107, 142, 035 |
| Orange | #FFA500 | 255, 165, 000 |
| OrangeRed | #FF4500 | 255, 069, 000 |
| Orchid | #DA70D6 | 218, 112, 214 |
| PaleGoldenRod | #EEE8AA | 238, 232, 170 |
| PaleGreen | #98FB98 | 152, 251, 152 |
| PaleTurquoise | #AFEEEE | 175, 238, 238 |
| PaleVioletRed | #DB7093 | 219, 112, 147 |
| PapayaWhip | #FFEFD5 | 255, 239, 213 |
| PeachPuff | #FFDAB9 | 255, 218, 185 |
| Peru | #CD853F | 205, 133, 063 |
| Pink | #FFC0CB | 255, 192, 203 |
| Plum | #DDA0DD | 221, 160, 221 |
| PowderBlue | #B0E0E6 | 176, 224, 230 |
| Purple | #800080 | 128, 000, 128 |
| Red | #FF0000 | 255, 000, 000 |
| RosyBrown | #BC8F8F | 188, 143, 143 |
| RoyalBlue | #4169E1 | 065, 105, 225 |
| SaddleBrown | #8B4513 | 139, 069, 019 |
| Salmon | #FA8072 | 250, 128, 114 |
| SandyBrown | #F4A460 | 244, 164, 096 |
| SeaGreen | #2E8B57 | 046, 139, 087 |
| SeaShell | #FFF5EE | 255, 245, 238 |
| Sienna | #A0522D | 160, 082, 045 |
| Silver | #C0C0C0 | 192, 192, 192 |
| SkyBlue | #87CEEB | 135, 206, 235 |
| SlateBlue | #6A5ACD | 106, 090, 205 |
| SlateGray | #708090 | 112, 128, 144 |
| SlateGrey | #708090 | 112, 128, 144 |
| Snow | #FFFAFA | 255, 250, 250 |
| SpringGreen | #00FF7F | 000, 255, 127 |
| SteelBlue | #4682B4 | 070, 130, 180 |
| Tan | #D2B48C | 210, 180, 140 |
| Teal | #008080 | 000, 128, 128 |
| Thistle | #D8BFD8 | 216, 191, 216 |
| Tomato | #FF6347 | 255, 099, 071 |
| Turquoise | #40E0D0 | 064, 224, 208 |
| Violet | #EE82EE | 238, 130, 238 |
| Wheat | #F5DEB3 | 245, 222, 179 |
| White | #FFFFFF | 255, 255, 255 |
| WhiteSmoke | #F5F5F5 | 245, 245, 245 |
| Yellow | #FFFF00 | 255, 255, 000 |
| YellowGreen | #9ACD32 | 154, 205, 050 |
The following is the list of recognized color keywords that can be used as a keyword value for color- tag/data/css types, sorted on the "RGB dec" column |
Color |
Text |
RGB hex |
RGB dec |
| Black | #000000 | 000, 000, 000 |
| Navy | #000080 | 000, 000, 128 |
| DarkBlue | #00008B | 000, 000, 139 |
| MediumBlue | #0000CD | 000, 000, 205 |
| Blue | #0000FF | 000, 000, 255 |
| DarkGreen | #006400 | 000, 100, 000 |
| Green | #008000 | 000, 128, 000 |
| Teal | #008080 | 000, 128, 128 |
| DarkCyan | #008B8B | 000, 139, 139 |
| DeepSkyBlue | #00BFFF | 000, 191, 255 |
| DarkTurquoise | #00CED1 | 000, 206, 209 |
| MediumSpringGreen | #00FA9A | 000, 250, 154 |
| Lime | #00FF00 | 000, 255, 000 |
| SpringGreen | #00FF7F | 000, 255, 127 |
| Aqua | #00FFFF | 000, 255, 255 |
| Cyan | #00FFFF | 000, 255, 255 |
| MidnightBlue | #191970 | 025, 025, 112 |
| DodgerBlue | #1E90FF | 030, 144, 255 |
| LightSeaGreen | #20B2AA | 032, 178, 170 |
| ForestGreen | #228B22 | 034, 139, 034 |
| SeaGreen | #2E8B57 | 046, 139, 087 |
| DarkSlateGray | #2F4F4F | 047, 079, 079 |
| DarkSlateGrey | #2F4F4F | 047, 079, 079 |
| LimeGreen | #32CD32 | 050, 205, 050 |
| MediumSeaGreen | #3CB371 | 060, 179, 113 |
| Turquoise | #40E0D0 | 064, 224, 208 |
| RoyalBlue | #4169E1 | 065, 105, 225 |
| SteelBlue | #4682B4 | 070, 130, 180 |
| DarkSlateBlue | #483D8B | 072, 061, 139 |
| MediumTurquoise | #48D1CC | 072, 209, 204 |
| Indigo | #4B0082 | 075, 000, 130 |
| DarkOliveGreen | #556B2F | 085, 107, 047 |
| CadetBlue | #5F9EA0 | 095, 158, 160 |
| CornFlowerBlue | #6495ED | 100, 149, 237 |
| MediumAquaMarine | #66CDAA | 102, 205, 170 |
| DimGray | #696969 | 105, 105, 105 |
| DimGrey | #696969 | 105, 105, 105 |
| SlateBlue | #6A5ACD | 106, 090, 205 |
| OliveDrab | #6B8E23 | 107, 142, 035 |
| SlateGray | #708090 | 112, 128, 144 |
| SlateGrey | #708090 | 112, 128, 144 |
| LightSlateGray | #778899 | 119, 136, 153 |
| LightSlateGrey | #778899 | 119, 136, 153 |
| MediumSlateBlue | #7B68EE | 123, 104, 238 |
| LawnGreen | #7CFC00 | 124, 252, 000 |
| ChartReuse | #7FFF00 | 127, 255, 000 |
| AquaMarine | #7FFFD4 | 127, 255, 212 |
| Maroon | #800000 | 128, 000, 000 |
| Purple | #800080 | 128, 000, 128 |
| Olive | #808000 | 128, 128, 000 |
| Gray | #808080 | 128, 128, 128 |
| Grey | #808080 | 128, 128, 128 |
| SkyBlue | #87CEEB | 135, 206, 235 |
| LightSkyBlue | #87CEFA | 135, 206, 250 |
| BlueViolet | #8A2BE2 | 138, 043, 226 |
| DarkRed | #8B0000 | 139, 000, 000 |
| DarkMagenta | #8B008B | 139, 000, 139 |
| SaddleBrown | #8B4513 | 139, 069, 019 |
| DarkSeaGreen | #8FBC8F | 143, 188, 143 |
| LightGreen | #90EE90 | 144, 238, 144 |
| MediumPurple | #9370DB | 147, 112, 219 |
| DarkViolet | #9400D3 | 148, 000, 211 |
| PaleGreen | #98FB98 | 152, 251, 152 |
| DarkOrchid | #9932CC | 153, 050, 204 |
| YellowGreen | #9ACD32 | 154, 205, 050 |
| Sienna | #A0522D | 160, 082, 045 |
| Brown | #A52A2A | 165, 042, 042 |
| DarkGray | #A9A9A9 | 169, 169, 169 |
| DarkGrey | #A9A9A9 | 169, 169, 169 |
| LightBlue | #ADD8E6 | 173, 216, 230 |
| GreenYellow | #ADFF2F | 173, 255, 047 |
| PaleTurquoise | #AFEEEE | 175, 238, 238 |
| LightSteelBlue | #B0C4DE | 176, 196, 222 |
| PowderBlue | #B0E0E6 | 176, 224, 230 |
| FireBrick | #B22222 | 178, 034, 034 |
| DarkGoldenRod | #B8860B | 184, 134, 011 |
| MediumOrchid | #BA55D3 | 186, 085, 211 |
| RosyBrown | #BC8F8F | 188, 143, 143 |
| DarkKhaki | #BDB76B | 189, 183, 107 |
| Silver | #C0C0C0 | 192, 192, 192 |
| MediumVioletRed | #C71585 | 199, 021, 133 |
| IndianRed | #CD5C5C | 205, 092, 092 |
| Peru | #CD853F | 205, 133, 063 |
| Chocolate | #D2691E | 210, 105, 030 |
| Tan | #D2B48C | 210, 180, 140 |
| LightGray | #D3D3D3 | 211, 211, 211 |
| LightGrey | #D3D3D3 | 211, 211, 211 |
| Thistle | #D8BFD8 | 216, 191, 216 |
| Orchid | #DA70D6 | 218, 112, 214 |
| GoldenRod | #DAA520 | 218, 165, 032 |
| PaleVioletRed | #DB7093 | 219, 112, 147 |
| Crimson | #DC143C | 220, 020, 060 |
| GainsBoro | #DCDCDC | 220, 220, 220 |
| Plum | #DDA0DD | 221, 160, 221 |
| BurlyWood | #DEB887 | 222, 184, 135 |
| LightCyan | #E0FFFF | 224, 255, 255 |
| Lavender | #E6E6FA | 230, 230, 250 |
| DarkSalmon | #E9967A | 233, 150, 122 |
| Violet | #EE82EE | 238, 130, 238 |
| PaleGoldenRod | #EEE8AA | 238, 232, 170 |
| LightCoral | #F08080 | 240, 128, 128 |
| Khaki | #F0E68C | 240, 230, 140 |
| AliceBlue | #F0F8FF | 240, 248, 255 |
| HoneyDew | #F0FFF0 | 240, 255, 240 |
| Azure | #F0FFFF | 240, 255, 255 |
| SandyBrown | #F4A460 | 244, 164, 096 |
| Wheat | #F5DEB3 | 245, 222, 179 |
| Beige | #F5F5DC | 245, 245, 220 |
| WhiteSmoke | #F5F5F5 | 245, 245, 245 |
| MintCream | #F5FFFA | 245, 255, 250 |
| GhostWhite | #F8F8FF | 248, 248, 255 |
| Salmon | #FA8072 | 250, 128, 114 |
| AntiqueWhite | #FAEBD7 | 250, 235, 215 |
| Linen | #FAF0E6 | 250, 240, 230 |
| LightGoldenRodYellow | #FAFAD2 | 250, 250, 210 |
| OldLace | #FDF5E6 | 253, 245, 230 |
| Red | #FF0000 | 255, 000, 000 |
| Fuchsia | #FF00FF | 255, 000, 255 |
| Magenta | #FF00FF | 255, 000, 255 |
| DeepPink | #FF1493 | 255, 020, 147 |
| OrangeRed | #FF4500 | 255, 069, 000 |
| Tomato | #FF6347 | 255, 099, 071 |
| HotPink | #FF69B4 | 255, 105, 180 |
| Coral | #FF7F50 | 255, 127, 080 |
| DarkOrange | #FF8C00 | 255, 140, 000 |
| LightSalmon | #FFA07A | 255, 160, 122 |
| Orange | #FFA500 | 255, 165, 000 |
| LightPink | #FFB6C1 | 255, 182, 193 |
| Pink | #FFC0CB | 255, 192, 203 |
| Gold | #FFD700 | 255, 215, 000 |
| PeachPuff | #FFDAB9 | 255, 218, 185 |
| NavajoWhite | #FFDEAD | 255, 222, 173 |
| Moccasin | #FFE4B5 | 255, 228, 181 |
| Bisque | #FFE4C4 | 255, 228, 196 |
| MistyRose | #FFE4E1 | 255, 228, 225 |
| BlanchedAlmond | #FFEBCD | 255, 235, 205 |
| PapayaWhip | #FFEFD5 | 255, 239, 213 |
| LavenderBlush | #FFF0F5 | 255, 240, 245 |
| SeaShell | #FFF5EE | 255, 245, 238 |
| CornSilk | #FFF8DC | 255, 248, 220 |
| LemonChiffon | #FFFACD | 255, 250, 205 |
| FloralWhite | #FFFAF0 | 255, 250, 240 |
| Snow | #FFFAFA | 255, 250, 250 |
| Yellow | #FFFF00 | 255, 255, 000 |
| LightYellow | #FFFFE0 | 255, 255, 224 |
| Ivory | #FFFFF0 | 255, 255, 240 |
| White | #FFFFFF | 255, 255, 255 |
|